root/usrp-hw/trunk/USRP_REV_4_2
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| xy | 3826 | 2 years | tagged rev 4.2 files | |
| ChangeLog | 2.5 kB | 3294 | 2 years | more initial checkins |
| clock.pdf | 16.2 kB | 3826 | 2 years | tagged rev 4.2 files |
| clock.ps | 96.5 kB | 3824 | 2 years | new drawings |
| clock.sch | 32.7 kB | 3823 | 2 years | updated to new version of gschem |
| dboard.pdf | 18.2 kB | 3826 | 2 years | tagged rev 4.2 files |
| dboard.ps | 123.7 kB | 3824 | 2 years | new drawings |
| dboard.sch | 31.4 kB | 3823 | 2 years | updated to new version of gschem |
| fpga.pdf | 13.8 kB | 3826 | 2 years | tagged rev 4.2 files |
| fpga.ps | 131.2 kB | 3824 | 2 years | new drawings |
| fpga.sch | 26.1 kB | 3823 | 2 years | updated to new version of gschem |
| gafrc | 69 bytes | 3300 | 2 years | rev 4 updates |
| interface.pdf | 9.2 kB | 3826 | 2 years | tagged rev 4.2 files |
| interface.ps | 55.7 kB | 3824 | 2 years | new drawings |
| interface.sch | 10.8 kB | 3823 | 2 years | updated to new version of gschem |
| netlist_cmd | 187 bytes | 3300 | 2 years | rev 4 updates |
| power.pdf | 37.1 kB | 3826 | 2 years | tagged rev 4.2 files |
| power.ps | 195.6 kB | 3824 | 2 years | new drawings |
| power.sch | 56.8 kB | 3823 | 2 years | updated to new version of gschem |
| usrp-bom.xls | 20.0 kB | 3302 | 2 years | copied over from usrp-b-bom-20060323.xls |
| usrp_mboard.bom | 2.6 kB | 3823 | 2 years | updated to new version of gschem |
| usrp_mboard.net | 20.0 kB | 3823 | 2 years | updated to new version of gschem |
|
Note: See TracBrowser for help on using the browser.
