root/usrp-hw/trunk/usrp
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| xy | 3825 | 2 years | rev 4.2 files | |
| ChangeLog | 2.5 kB | 3294 | 2 years | more initial checkins |
| clock.pdf | 19.8 kB | 4790 | 2 years | fixed pdf prints |
| clock.ps | 96.5 kB | 4790 | 2 years | fixed pdf prints |
| clock.sch | 32.7 kB | 3823 | 2 years | updated to new version of gschem |
| dboard.pdf | 21.4 kB | 4790 | 2 years | fixed pdf prints |
| dboard.ps | 123.7 kB | 4790 | 2 years | fixed pdf prints |
| dboard.sch | 31.4 kB | 3823 | 2 years | updated to new version of gschem |
| fpga.pdf | 16.8 kB | 4790 | 2 years | fixed pdf prints |
| fpga.ps | 131.2 kB | 4790 | 2 years | fixed pdf prints |
| fpga.sch | 26.1 kB | 3823 | 2 years | updated to new version of gschem |
| gafrc | 69 bytes | 3300 | 2 years | rev 4 updates |
| interface.pdf | 10.4 kB | 4790 | 2 years | fixed pdf prints |
| interface.ps | 55.7 kB | 4790 | 2 years | fixed pdf prints |
| interface.sch | 10.8 kB | 3823 | 2 years | updated to new version of gschem |
| netlist_cmd | 187 bytes | 3300 | 2 years | rev 4 updates |
| power.pdf | 53.0 kB | 4790 | 2 years | fixed pdf prints |
| power.ps | 195.6 kB | 4790 | 2 years | fixed pdf prints |
| power.sch | 56.8 kB | 3823 | 2 years | updated to new version of gschem |
| usrp-bom.xls | 20.0 kB | 3302 | 2 years | copied over from usrp-b-bom-20060323.xls |
| usrp_mboard.bom | 2.6 kB | 3823 | 2 years | updated to new version of gschem |
| usrp_mboard.net | 20.0 kB | 3823 | 2 years | updated to new version of gschem |
|
Note: See TracBrowser for help on using the browser.
